School Results and Performance Tables
Follow the link below to access all the information regarding OPJS and the DfE Performance Tables:
https://www.compare-school-performance.service.gov.uk/school/143558/oldfield-park-junior-school/primary
Please find below our KS2 results over the past three years that illustrate the percentage of children who met Y6 Age Related Expectations (ARE) following the DfE 2014 review of the curriculum and new assessment procedures.
Subject | 2016 | 2017 | 2018 | 2019 | 2020* | 2021* | 2022 | 2023 | 2024 |
Maths | 70% | 86% | 76% | 73% | 75% | 74% | 80% | 82% | 84% |
Reading | 78% | 89% | 86% | 75% | 80% | 86% | 86% | 82% | 82% |
Writing | 72% | 78% | 72% | 82% | 81% | 71% | 78% | 76% | 82% |
Spelling, Punctuation and Grammar | 77% | 91% | 82% | 80% | 81% | 77% | 86% | 84% | 84% |
Combined | 61% | 72% | 67% | 63% | 72% | 63% | 69% | 69% | 70% |
*Teacher assessment due to cancellation of KS2 SATs
Follow the link below for all of our Statutory Data from 2018-2024: